
As we are coming to the end of March, it’s time for another Twitter list! If you’re wondering which accounts to follow, then this list of the 50 most followed should be a great help. The list currently includes only accounts held by event planners and news sharing sites.
All the posts in the series are based on two Twitter lists that I maintain and have made public – event planners and businesses & event industry news blogs.
These lists are updated as often as possible and I’m sure there are many more planners and meeting professionals that I haven’t found yet. If you believe you should be included or know of ones that I’ve missed then please get in touch.
| 1 | @EventNewsBlog | Event Industry News | 54626 |
| 2 | @davidadler | David Adler | 53862 |
| 3 | @EventMB | Event Manager Blog | 50605 |
| 4 | @BizBash | BizBash | 49777 |
| 5 | @cvent | Cvent | 45789 |
| 6 | @hospitalitynet | Hospitality Net | 26948 |
| 7 | @ExhibitionNews | Exhibition News | 24839 |
| 8 | @ThePartyGoddess | Marley Majcher | 23635 |
| 9 | @lizkingevents | LizKingEvents | 22899 |
| 10 | @Conference_News | Conference_News | 22545 |
| 11 | @meetpie | m&it magazine | 20805 |
| 12 | @SmartMeetings | SmartMeetings | 20237 |
| 13 | @corbinball | Corbin Ball, CSP CMP | 15905 |
| 14 | @tojulius | Julius Solaris | 15676 |
| 15 | @JeffHurt | Jeff Hurt | 15441 |
| 16 | @TigrisEventsInc | TIGRIS EVENTS | 13785 |
| 17 | @FreemanCo | Freeman | 11219 |
| 18 | @elizabethglau | Elizabeth Glau, CMP | 10080 |
| 19 | @TahiraCreates | Tahira Endean CMP+ | 9190 |
| 20 | @EventScotNews | EventScotland News | 8971 |
| 21 | @ASegar | Adrian Segar | 8749 |
| 22 | @khartline | Karen Hartline, CMP, DES | 8633 |
| 23 | @PlannerWire | Keith Johnston | 8186 |
| 24 | @themiceblog | Irina Graf | 7712 |
| 25 | @eventsforgood | Lindsey Rosenthal | 7079 |
| 26 | @TheEventsGirl | Event Consult | 6917 |
| 27 | @P4Pweddings | PlannedforPerfection | 6711 |
| 28 | @LDNEventsGirl | Kate Bullard | 6099 |
| 29 | @ItsWillCurran | Will Curran | 6054 |
| 30 | @IntlMtgsRev | International MR | 6043 |
| 31 | @eventprofslive | Eventprofslive | 5585 |
| 32 | @planetplanitbiz | Paul Cook | 4955 |
| 33 | @HelenMoon_EMC | Helen Moon (she/her) | 4933 |
| 34 | @SmyleCreative | Smyle | 4901 |
| 35 | @BoulevardEvents | Boulevard Events | 4821 |
| 36 | @tessvis | Tess Vismale, CMP | 4802 |
| 37 | @CHS_Group | CHS Group UK | 4797 |
| 38 | @DahliaElGazzar | DAHLIA+Agency | 4670 |
| 39 | @MeetingProfs | Danielle Schwabe | 4658 |
| 40 | @GallusEvents | Gallus Events | 4411 |
| 41 | @MGNevents | MGN events | 4323 |
| 42 | @punchtownparry | Adam | 4233 |
| 43 | @BNC4eventprofs | Eventprof networking | 3857 |
| 44 | @robert_dunsmore | Robert Dunsmore | 3654 |
| 45 | @paulinekwasniak | Pauline Kwasniak | 3580 |
| 46 | @chrislewislp | Chris Lewis | 3475 |
| 47 | @Del_Wranglers | The Delegate Wranglers® | 3373 |
| 48 | @SevenEventsUK | SevenEvents | 3057 |
| 49 | @miguelseven | Miguel Neves CMP, DES | 3048 |
| 50 | @SmoothThePath | Amanda Kaiser | 2965 |
[catlist name=”twitter-top-50″ numberposts=5 orderby=date ]
