
One way to increase your Twitter following is to start following top accounts and join in with their conversations. This list of 50 accounts, listed in order of followers, will give you a good idea of which ones to follow. The list includes only accounts held by event planners and event industry news sharing sites.
This not a complete list, as I’m sure there are many more planners and meeting professionals that have yet to be found. However, it does include some new accounts that have been added since my last list in October.
You can find my public lists on Twitter – event planners and businesses & event industry news blogs. If you believe you should be included then send me a message on Twitter, uses contact form or leave a comment below.
The Event Industry top 50 Twitter Accounts
| 1 | @davidadler | David Adler | 54394 |
| 2 | @EventNewsBlog | Event Industry News | 54111 |
| 3 | @EventMB | Event Manager Blog | 50321 |
| 4 | @BizBash | BizBash | 50022 |
| 5 | @cvent | Cvent | 45929 |
| 6 | @hospitalitynet | Hospitality Net | 26611 |
| 7 | @ExhibitionNews | Exhibition News | 24610 |
| 8 | @ThePartyGoddess | Marley Majcher | 23990 |
| 9 | @lizkingevents | LizKingEvents | 23089 |
| 10 | @Conference_News | Conference_News | 22401 |
| 11 | @meetpie | m&it magazine | 20881 |
| 12 | @SmartMeetings | SmartMeetings | 20293 |
| 13 | @corbinball | Corbin Ball, CSP CMP | 16009 |
| 14 | @JeffHurt | Jeff Hurt | 15652 |
| 15 | @tojulius | Julius Solaris | 15371 |
| 16 | @TigrisEventsInc | TIGRIS EVENTS | 14010 |
| 17 | @WedPlannerSteve | STEVE KEMBLE-Events & Weddings with STYLE | 13635 |
| 18 | @FreemanCo | Freeman | 11311 |
| 19 | @elizabethglau | Elizabeth Glau, CMP | 10197 |
| 20 | @TahiraCreates | Tahira Endean CMP+ | 9205 |
| 21 | @EventScotNews | EventScotland News | 8828 |
| 22 | @ASegar | Adrian Segar | 8810 |
| 23 | @khartline | Karen Hartline, CMP | 8712 |
| 24 | @PlannerWire | Keith Johnston | 8252 |
| 25 | @themiceblog | Irina Graf | 7618 |
| 26 | @eventsforgood | Lindsey Rosenthal | 7177 |
| 27 | @TheEventsGirl | Event Consult | 6827 |
| 28 | @P4Pweddings | PlannedforPerfection | 6728 |
| 29 | @IntlMtgsRev | International MR | 6110 |
| 30 | @ItsWillCurran | Will Curran | 6032 |
| 31 | @LDNEventsGirl | London Events Girl | 5966 |
| 32 | @eventprofslive | Eventprofslive | 5424 |
| 33 | @planetplanitbiz | Paul Cook | 4935 |
| 34 | @SmyleCreative | Smyle | 4891 |
| 35 | @BoulevardEvents | Boulevard Events | 4870 |
| 36 | @tessvis | Tess Vismale, CMP | 4802 |
| 37 | @HelenMoon_EMC | Helen Moon (she/her) | 4794 |
| 38 | @CHS_Group | CHS Group UK | 4743 |
| 39 | @DahliaElGazzar | DAHLIA+Agency | 4546 |
| 40 | @GallusEvents | Gallus Events | 4416 |
| 41 | @MeetingProfs | Danielle Schwabe | 4354 |
| 42 | @punchtownparry | Adam | 4156 |
| 43 | @BNC4eventprofs | Eventprof networking | 3709 |
| 44 | @robert_dunsmore | Robert Dunsmore | 3589 |
| 45 | @paulinekwasniak | Pauline Kwasniak | 3550 |
| 46 | @chrislewislp | Chris Lewis | 3434 |
| 47 | @Del_Wranglers | The Delegate Wranglers® | 3214 |
| 48 | @SevenEventsUK | Seven Events | 3066 |
| 49 | @SmoothThePath | Amanda Kaiser | 2932 |
| 50 | @MeetingPool | The Meeting Pool | 2583 |
