

As you can see in our list of top 10 most popular reads list, July saw a huge increase in interest in hospitality industry news. Only Swapcard was able to sneak in at number 3 with a different topic. All other posts are focused on hotels and tourism, perhaps with exception of the Conference News post about Mash Media.
This matches with my own observations that the hospitality industry is yet to get on stable ground and firmly on the path to recovery. Far too many hotels have been starved of guests due to self-isolation and travel restrictions – both domestic and foreign.
As the pandemic comes under control and vaccinations programs continue to make progress, countries should start to open up more and travel will resume. The only stumbling block will be adequate staffing levels, something many other industries are also suffering from.
1 | ANTOR celebrates its 70th anniversary and welcomes new board | Conference News |
2 | Completely Renovated Tallink City Hotel, Featuring A Brand-New Concept, Opens Doors To Visitors | Hospitality Net Industry News |
3 | Community as an Event Strategy with Endless Events’ Kyle Kocinski | Swapcard English |
4 | WTTC Economic Trends Report Reveals COVID-19’s Dramatic Impact On Travel & Tourism Around The World | Hospitality Net Industry News |
5 | HVS Monday Musings: Sri Lanka Tourism – Achieving The Next Growth Frontier | Hospitality Net Industry News |
6 | Manathai Koh Samui Will Be Rebranded As Outrigger Koh Samui Beach Resort | Hospitality Net Industry News |
7 | Champagne tasting: how to pair Laurent-Perrier with food and art | Hospitality Net Industry News |
8 | Pandemic Impact Severe On Moroccan’s Hotel Industry | Hospitality Net Industry News |
9 | Frankfurt highlights safe new journey path to meetings and events | CMW |
10 | Mash Media confirms event tech partnership | Conference News |
Please note that the listing is based on visitor actions on the Event Planner News main website. Previous months ‘most popular reads’ can be found below…