

It seems apparent that the last 7 days has seen a rise in interest in the hospitality industry. As you can see below, posts from Hospitality Net Industry News and CIM Business Events have proved to be very popular! The topic covered are varied and include hotel openings, insight reports and technology.
For more popular discoveries, there is a dedicated page that lists them and is regularly updated. In fact, Event Planner News is updated every 30 minutes – 24 hours a day, 7 days a week – bringing you the very latest content all day every day!
1 | Gold Coast’s health expertise credentials on show as NeuroExchange kicks off | CIM Business Events |
2 | Q2 Traveler Insights Report: Enthusiasm for Travel Endures | Hospitality Net Industry News |
3 | Rosewood Schloss Fuschl To Open Late 2023 | Hospitality Net Industry News |
4 | IDeaS Announces Hyatt Will Deploy IDeaS’ Platform Across Global Portfolio | Hospitality Net Industry News |
5 | Melbourne makes ICCA’s annual association meeting index | CIM Business Events |
6 | IHG Hotels & Resorts partners with UK Black Pride in support of ethnically diverse LGBTQI+ communities | Hospitality Net Industry News |
7 | Using Technology to Drive Personalized Pricing | Hospitality Net Industry News |
8 | Mykonos Theoxenia Reimagines a 1960s Modernist Gem | Hospitality Net Industry News |
9 | Club Wyndham Dunsborough begins $5m refurbishment | CIM Business Events |
10 | Trainwreck: Woodstock ’99 the best binge watch since Fyre Festival | CIM Business Events |
The list is a snapshot of activity from the last 7 days and is based on visitor actions on the main website site. Previous weeks ‘most popular discoveries’ can be found below and don’t forget to leave a comment regarding your favourite discovery. If there is a site you think is missing or should be included then please get in touch.